Week | Date | Time | Home/Away | Opponent | Result (EWLTC first) |
---|---|---|---|---|---|
1. | No Fixture | ||||
2. | Sat 14th Sept | 1pm | Home | Waterloo 1 | 6-0 |
3. | Sat 21st Sept | 12pm | Away | Formby 1 | 0-6 |
4. | Sun 29th Sept | 1pm | Home | Eccleston Park 1 | 6-0 |
5. | Sat 5th Oct | 12pm | Away | Mersey Bowman 1 | 0-6 |
6. | Sun 13th Oct | 1pm | Home | Blundellsands 1 | 6-0 |
7. | Sun 20th Oct | 10am | Away | Palmerston 1 | 0-6 |
8. | No Fixture | ||||
9. | Sun 3rd Nov | 10am | Away | Waterloo 1 | 6-0 |
10. | Sun 10th Nov | 1pm | Home | Formby 1 | 3-3 |
11. | Sun 17th Nov | 10am | Away | Eccleston Park 1 | EP dropped out of leage |
12. | Sun 24th Nov | 1pm | Home | Mersey Bowman 1 | |
13. | Sun 1st Dec | 10am | Away | Blundellsands 1 | |
14. | Sun 8th Dec | 1pm | Home | Palmerston 1 | 3-3 |
