Membership Rates – 2023
Complete your application here.
Class | Detail | Gift Aided Subscription (donation) |
---|---|---|
Adult (V) | 26-64 @ 01/04/2023 | £180 (£60 subscription and includes suggested £120 donation) |
Junior (Under 11) | Primary School (Born after 01/09/2012) | £30 (£10 subscription and includes suggested £20 donation) |
Junior (Under 16) | Secondary School (Born between 01/09/2007 and 31/08/2012) | £60 (£20 subscription and includes suggested £40 donation) |
Intermediate (Under 18) | Born between 01/09/2005 to 31/08/2007 | £70 (£20 subscription and includes suggested £50 donation) |
Country | Permanently lives more than 30 miles away from EWLTC | £70 (£20 subscription and includes suggested £50 donation) |
Family (V Adults) | 2 Adults + any children aged 18 and under at same address | £360 (£90 subscription and includes suggested £270 donation) |
Senior (V) | 65 or over @ 01/04/2023 | £150 (£30 subscription and includes suggested £120 donation) |
Student (V) | 18 and over in full time education | £70 (£20 subscription and includes suggested £50 donation) |
Young Adult (V) | 25 and under @ 01/04/2023 | £90 (£30 subscription and includes suggested £60 donation) |
Associate (V) | By invitation of the Committee, acknowledging service to the club but with limited playing capacity | £60 (£20 subscription and includes suggested £40 donation) |
Community | Sponsored by a member of the club | £20 |
(V) – denotes right to vote at Association or Tennis meetings
The membership year runs from 1st April – 31st March
If you want to check us out before joining, we recommend coming along on Sunday Afternoons or Wednesday evenings.
Forms