Year | Winner | Runner Up | Score | Photo |
---|---|---|---|---|
2021 | Miss A. McMahon | Miss. T. Morris | ||
2020 | Miss A. McMahon | Miss. T. Morris | ||
2019 | T. Morris | E. Morris | 6-2 6-1 | |
2017 | Miss. T. Morris | Katarina Pijetlovic | 6-3 4-6 6-4 | |
2016 | Miss. E. Morris | Miss. T. Morris | 6-2 6-3 | |
2015 | n/a | |||
2014 | Miss T. Morris | Miss E. Morris | 2-6 6-1 6-3 | |
2013 | Miss. S. Darling | Miss E. Morris | 6-4 6-3 | |
2012 | n/a | |||
2011 | Mrs. A. Lea | Miss H. Harper | 6-4 6-4 | |
2010 | n/a | |||
2009 | Miss H. McCullen | |||
2008 | Miss J. Nanson | Miss G. Handley | 6-0 6-1 | |
2007 | Miss J. Nanson | |||
2006 | Miss G. Handley | |||
2005 | Mrs. C. Diaper | |||
2004 | Mrs. C. Diaper | |||
2003 | Mrs. C. Diaper | |||
2002 | Mrs. L Coleman | |||
2001 | Mrs. C. Diaper | |||
2000 | Mrs. L Coleman | |||
1999 | n/a | |||
1998 | Miss H. McCullen | |||
1997 | Miss H. McCullen | |||
1996 | Mrs. M Walker | |||
1995 | Mrs. M. Clarke | |||
1994 | Miss. C. Brown | |||
1993 | Miss. C. Breese | |||
1992 | Mrs. L. Gaskarth | |||
1991 | Miss. C. Brown | |||
1990 | Miss. C. Brown | |||
1989 | Ms. M. Farrell | |||
1988 | Miss L. Kinnane | |||
1987 | Miss P. Kinnane | |||
1986 | Miss L. Kinnane | |||
1985 | Miss L. Kinnane | |||
1984 | Miss L. Kinnane | |||
1983 | Mrs. J. A. Steel | |||
1982 | Mrs. C. Wallington | |||
1981 | Miss. S. E. Pugh | |||
1980 | Mrs. B. Collins | |||
1979 | Mrs. B. Collins | |||
1978 | Miss. L. Thorpe | |||
1977 | Miss. E. L. Wallington | |||
1976 | Mrs. P. Duke | |||
1975 | n/a | |||
1974 | n/a | |||
1973 | n/a | |||
1972 | n/a | |||
1971 | n/a | |||
1970 | n/a | |||
1969 | n/a | |||
1968 | Mrs. J. R. Andles | |||
1967 | Miss. A. Haimes | |||
1966 | Mrs. S. Green | |||
1965 | Miss. A. Haimes | |||
1964 | Mrs. P. Read | |||
1963 | Miss. P. Rhodes | |||
1962 | n/a | |||
1961 | n/a | |||
1960 | Miss. J. Roberts | |||
1959 | Miss. J. Roberts | |||
1958 | Miss. J. Roberts | |||
1957 | Miss. P. Troilett | |||
1956 | Miss. P. Troilett | |||
1955 | Mrs. E. Loughrey | |||
1954 | Miss. J. Roberts | |||
1953 | Miss. P. Sprainger | |||
1952 | Mrs. A. Brunskill | |||
1951 | Miss. J. W. Roberts | |||
1950 | Miss. F. Jackson | |||
1949 | Mrs. A. Brunskill | |||
1948 | Mrs. A. Brunskill | |||
1947 | Mrs. H. Tunnington | |||
1946 | Miss. M. Rigby | |||
1945 | n/a | |||
1944 | n/a | |||
1943 | n/a | |||
1942 | Miss. F. Jackson | |||
1941 | Miss. J. Heath | |||
1940 | Miss. J. Heath | |||
1939 | n/a | |||
1938 | Mrs. M. E. K. Jones | |||
1937 | Mrs. Breckin | |||
1936 | Ms. B. Fielding |
Ladies Open Singles
Roll of Honour