Year | Winner | Runner Up | Score | Photo |
---|---|---|---|---|
2021 | Mr. S. Harwood | Mr. J. Forrest | ||
2020 | Mr. M. Harwood | Mr. C. Semple | ||
2019 | Mr. G. Huddlestone | Mr. P. Rigby | ||
2018 | ||||
2017 | ||||
2016 | Mr. G. Lea | Mr. G. Furniss | 6-2 3-6 6-3 | |
2015 | Mr. P. Fennell | Mr. G. Furniss | 6-2 6-2 | |
2014 | Mr. R. Ravi | Mr. B. Haywood | 6-5 5-6 6-3 | |
2013 | Mr. B. Halewood | Mr. G. Furniss | 6-0 6-0 | |
2012 | Mr. D. Hints | Mr. A. McConville | 6-3 6-3 | |
2011 | Mr. B. Haywood | Mr. C. Duke | 6-0 6-2 | |
2010 | Mr. A. McConville | Mr. C. Semple | 6-2 6-1 | |
2009 | Mr. R. Stewart | Mr. M. Mentesh | 5-6 6-4 6-1 | |
2008 | Mr. B. Walton | Mr. C. Stewart | 6-4 5-6 6-4 | |
2007 | Mr. G. Furniss | |||
2006 | Mr. D. Hardman | |||
2005 | Mr. J. Semple | |||
2004 | Mr. G. Furniss | |||
2003 | Mr. G. Furniss | |||
2002 | Mr. G. Furniss | |||
2001 | Mr. A. Thompson | |||
2000 | Mr. M. Byrne | |||
1999 | Mr. D. Lloyd | |||
1998 | Mr. G. Furniss | |||
1997 | Mr. N. Coleman | |||
1996 | Mr. D. Lloyd | |||
1995 | Mr. A. Thompson | |||
1994 | Mr. G. Furniss | |||
1993 | Mr. A. Thompson | |||
1992 | Mr. N. Coleman | |||
1991 | Mr. G. Furniss | |||
1990 | Mr. C. Rimmer | |||
1989 | Mr. I. Roskell | |||
1988 | Mr. D. Lyon | |||
1987 | Mr. H. H. Williams | |||
1986 | Mr. E. P. O'brien | |||
1985 | Mr. J. Kayes |
Men’s Handicapped Singles
Roll of Honour