Year | Winners | Runners Up | Score | Photo |
---|---|---|---|---|
2021 | Mr. P. Kirwan & Mr. J. Forrest | Mr. E & Mr. J McMahon | ||
2020 | Mr. E. McMahon & Mr. C Ablewhite | Mr. M. Jones & Mr. M. Handley | ||
2019 | Mr. A. Beswick & Mr. M. Handley | Mr. J. Kelly & Mr. M. Jones | 6-3 6-3 | ![]() |
2017 | Mr. J. Kelly & Mr T. Nicholas | Mr. S. Duke & Mr E. McMahon | 6-4 7-6 | |
2016 | Mr. E. McMahon & Mr. T. Nicholas | Mr. C. Stewart & Mr. R. Stewart | 6-1 6-1 | ![]() |
2015 | Mr. J. Kelly & Mr. P. Kirwan | Mr. C. Stewart & Mr. R. Stewart | 4-6 6-2 6-1 | ![]() |
2014 | Mr. G. Collins & Mr. R. Ravi | Mr. P. Kirwan & Mr. J. Kelly | 2-6 6-3 10-8 | ![]() |
2013 | Mr. D. Partington & Mr. T. Oughterson | Mr. J. Kelly & Mr. C. Stewart | 6-4 7-6 | ![]() |
2012 | Mr. S. Duke & Mr. C. Duke | Mr. M. Saini & Mr. N. Coleman | 7-6 6-3 | ![]() |
2011 | Mr. S. Duke & Mr. C. Duke | Mr. G. Collins & Mr. B. Walton | 7-5 3-6 6-4 | ![]() |
2010 | Mr. D. Van Deventer & Mr. B. Walton | Mr. P. Fennell & Mr. G. Collins | 6-3 6-3 | ![]() |
2009 | Mr. I. Malabar & Mr. L. O'Rourke | Mr. C. Stewart & Mr. A. Thompson | 6-1 6-3 | |
2008 | Mr. M. Handley & Mr. S. McKee | Mr. M. Saini & Mr. N. Coleman | 6-4 6-2 | ![]() |
2007 | n/a | |||
2006 | n/a | |||
2005 | Mr. N. Coleman & Mr. M. Saini | |||
2004 | Mr. N. Coleman & Mr. M. Saini | |||
2003 | Mr. B. Shaw & Mr. A. Thompson | |||
2002 | Mr. N. Coleman & Mr. M. Saini | |||
2001 | Mr. A. Thompson & Mr. B. York | |||
2000 | Mr. N. Coleman & Mr. M. Saini | |||
1999 | Mr. N. Coleman & Mr. M. Saini | |||
1998 | Mr. N. Coleman & Mr. M. Saini | |||
1997 | Mr. N. Coleman & Mr. M. Saini | |||
1996 | n/a | |||
1995 | n/a | |||
1994 | Mr. R. Dobson & Mr. I. Malabar | |||
1993 | Mr. M. Saini & Mr. I. White | |||
1992 | Mr. H. Malabar & Mr. I. Malabar | |||
1991 | n/a | |||
1990 | Mr. I. Roskell & Mr. H. Williams | |||
1989 | Mr. I. Roskell & Mr. H. Williams | |||
1988 | Mr. G. Dyson & Mr. A. Thompson | |||
1987 | Mr. D. Duke & Mr. H. Williams | |||
1986 | Mr. D. Duke & Mr. D. Lloyd | |||
1985 | Mr. D. Duke & Mr. N. Plevin | |||
1984 | n/a | |||
1983 | n/a | |||
1982 | n/a | |||
1981 | n/a | |||
1980 | Mr. J. Semple & Mr. P. Duke | |||
1979 | n/a | |||
1978 | Mr. T. Hulme & Mr. T. Place | |||
1977 | Mr. M. Wilding & Mr. S. Abbott | |||
1976 | n/a | |||
1975 | n/a | |||
1974 | n/a | |||
1973 | n/a | |||
1972 | n/a | |||
1971 | n/a | |||
1970 | Mr. T. Crossley & Mr. L. Russell | |||
1969 | n/a | |||
1968 | Mr. D. Hardman & Mr. A. Hardman | |||
1967 | Mr. M. Armitt & Mr. G. Sanders | |||
1966 | Mr. J. Briggs & Mr. A. Hardman | |||
1965 | Mr. M. Armitt & Mr. G. Sanders | |||
1964 | Mr. M. Armitt & Mr. G. Sanders | |||
1963 | Mr. M. Armitt & Mr. G. Sanders | |||
1962 | Mr. M. Utley & Mr. H. Herald Jnr. | |||
1961 | Mr. M. Utley & Mr. H. Herald Jnr. | |||
1960 | Mr. M. Utley & Mr. H. Herald Jnr. | |||
1959 | Mr. M. Utley & Mr. H. Herald Jnr. | |||
1958 | Mr. M. Utley & Mr. H. Herald Jnr. | |||
1957 | Mr. M. Utley & Mr. H. Herald Jnr. | |||
1956 | Mr. H. Herald Jnr. & Mr. W. Buckley | |||
1955 | Mr. M. Utley & Mr. C. Pascoe | |||
1954 | Mr. M. Utley & Mr. C. Pascoe | |||
1953 | Mr. G. Palin & Mr. W. Buckley | |||
1952 | Mr. S. Cohen & Mr. K. Sharples | |||
1951 | Mr. A. Brunskill & Mr. H. Herald | |||
1950 | Mr. A. Brunskill & Mr. H. Herald | |||
1949 | Mr. F. Wheatley & Mr. A. Armstrong | |||
1948 | Mr. F. Wheatley & Mr. A. Armstrong | |||
1947 | Mr. F. Wheatley & Mr. A. Armstrong | |||
1946 | Mr. G. Pascoe & Mr. E. Briggs | |||
1945 | n/a | |||
1944 | n/a | |||
1943 | n/a | |||
1942 | n/a | |||
1941 | n/a | |||
1940 | Mr. N. Owen & Mr. B. Hughes | |||
1939 | n/a | |||
1938 | Mr. C. Staton & Mr. F. Rowley |
Men’s Open Doubles
Roll of Honour