Year | Winner | Runner Up | Score | |
---|---|---|---|---|
2024 | Mr. O. James | |||
2023 | S. Harwood | |||
2022 | H. Priestley | |||
2021 | ||||
2020 | Mr. E. McMahon | Mr. M. Jones | ||
2019 | Mr. A. Beswick | Mr E. McMahon | 6-4 6-3 | |
2017 | Mr. T Nicholas | Mr E. McMahon | 6-3 2-6 6-2 | |
2016 | Mr. E. McMahon | Mr. T Nicholas | 6-2 6-0 | |
2015 | Mr T. Nicholas | Mr. R. Stewart | 6-2 6-4 | |
2014 | Mr . R. Ravi | Mr. P. Kirwan | 6-7 6-4 6-3 | |
2013 | Mr. M. Mentesh | Mr. R. Stewart | 6-2 6-3 | |
2012 | Mr. S. Duke | Mr. C. Duke | 7-6 6-2 | |
2011 | Mr. M. Mentesh | Mr. T. Oughterson | 0-6 7-6 6-1 | |
2010 | Mr. M. Mentesh | Mr. A. Thompson | 6-2 2-6 6-4 | |
2009 | Mr. I. Malabar | Mr. L. O'Rourke | 6-3 6-4 | |
2008 | Mr. M. Handley | Mr. A. Thompson | 6-2 6-3 | |
2007 | Mr. I. Malabar | |||
2006 | Mr. M. Handley | |||
2005 | Mr. D. Lloyd | |||
2004 | Mr. A. Thompson | |||
2003 | Mr. L. O'Rourke | |||
2002 | Mr. A. Thompson | |||
2001 | Mr. A. Parry | |||
2000 | Mr. T. Fillingham | |||
1999 | Mr. D. Lloyd | |||
1998 | Mr. D. Lloyd | |||
1997 | Mr. A. Thompson | |||
1996 | Mr. D. Lloyd | |||
1995 | Mr. A. Thompson | |||
1994 | Mr. L. O'Rourke | |||
1993 | Mr. A. Thompson | |||
1992 | Mr. I. Malabar | |||
1991 | Mr. L. O'Rourke | |||
1990 | Mr. H. Williams | |||
1989 | Mr. I. Roskell | |||
1988 | Mr. I. Roskell | |||
1987 | n/a | |||
1986 | n/a | |||
1985 | n/a | |||
1984 | n/a | |||
1983 | n/a | |||
1982 | n/a | |||
1981 | Mr. H. Williams | |||
1980 | Mr. D. Duke | |||
1979 | n/a | |||
1978 | Mr. H. Williams | |||
1977 | Mr. H. Williams | |||
1976 | Mr. F. Barker | |||
1975 | n/a | |||
1974 | n/a | |||
1973 | n/a | |||
1972 | n/a | |||
1971 | Mr. L. Russell | |||
1970 | n/a | |||
1969 | Mr. T. Crossley | |||
1968 | Mr. D. Hardman | |||
1967 | Mr. G. Sanders | |||
1966 | Mr. D. Hardman | |||
1965 | Mr. G. Sanders | |||
1964 | Mr. G. Sanders | |||
1963 | Mr. G. Sanders | |||
1962 | Mr. M. Utley | |||
1961 | Mr. H. Herald Jnr. | |||
1960 | Mr. G. Sanders | |||
1959 | Mr. M. Utley | |||
1958 | Mr. M. Utley | |||
1957 | Mr. M. Utley | |||
1956 | Mr. M. Utley | |||
1955 | Mr. M. Utley | |||
1954 | Mr. M. Utley | |||
1953 | Mr. G. Palin | |||
1952 | Mr. S. Cohen | |||
1951 | Mr. S. Cohen | |||
1950 | Mr. G. Pascoe | |||
1949 | Mr. P. Morley | |||
1948 | Mr. C. Lasselman | |||
1947 | Mr. H. Herald | |||
1946 | Mr. G. Pascoe | |||
1945 | n/a | |||
1944 | n/a | |||
1943 | n/a | |||
1942 | n/a | |||
1941 | Mr. J. Hill | |||
1940 | Mr. N. Owen | |||
1939 | n/a | |||
1938 | Mr. C. Staton | |||
1937 | Mr. C. Staton | |||
1936 | Mr. R. Prax |
Men’s Open Singles
The Howard Williams Trophy - Roll of Honour