Year | Winners | Runners Up | Scores | Photo |
---|---|---|---|---|
2021 | Mr. B. Walton & Ms. C. Towns | Mr. G. & Ms. G. Williams | ||
2020 | Mr. A. Walsh & Ms. D. York | Mr. K. Barnes & Ms. J. Tucker | ||
2019 | Mr. A. Walsh & Ms. C. Chan | Mr. L. Cope & Ms. T. Morris | ||
2018 | ||||
2017 | ||||
2016 | Mr. K. Range & Mrs. A. Lea | Mr. B. Halewood & Mrs. R. McQuade | 7-5 7-6 | |
2015 | Mr. M. Waller & Mrs. A. Walton | Mr. C. Oughterson & Mrs. T. Darling | 7-5 7-5 | |
2014 | Mr. K. Range & Miss T. Morris | Mr. M. Mangan & Mrs. A. Walton | 1-6 6-3 9-7 | |
2013 | Mr. B. Halewood & Mrs. A. Lea | Mr. M. Waller & Miss J. Ku | 6-1 6-4 | |
2012 | Mr. J. Curphey & Mrs. A. Lea | Mr. K. Range & Ms. J. Nanson | 6-0 6-1 | |
2011 | Mr. G. Lea & Miss L. Rhoads | Mr. S. Tuthill & Mrs. V. Freeman | 6-4 6-7 6-4 | |
2010 | Mr. K. Owens & Ms. J. Ryan | Mr. A. McKee & Mrs. L. Handley | 6-3 6-2 | |
2009 | Mr. J. Curphey & Mrs. A. Walton | Mr. T. Oughterson & Miss F. Timmins | 3-6 7-5 6-2 | |
2008 | Mr. N. Buckton & Ms. J. Ryan | Mr. A. Deaves & Ms. J. Nanson | 6-4 6-5 | |
2007 | Mr. R. Stewart & Mrs. A. Keenan | |||
2006 | Mr. N. Buckton & Mrs D. Duke | |||
2005 | Mr. M. Darling & Miss. H. Rive | |||
2004 | Mr. S. Taylor & Miss. A. Grundy | |||
2003 | Mr. A. Allister & Mrs. K. Scott | |||
2002 | Mr. D. Hardman & Miss. A. Hall | |||
2001 | Mr. R. Dobson & Miss. I. Grave | |||
2000 | Mr. H. Johnston & Mrs. C. Diaper | |||
1999 | Mr. W. Freeman & Miss. H. McCullen | |||
1998 | Mr. A. Allister & Miss. L. Haunch | |||
1997 | Mr. A. Parry & Mrs. M. Clarke | |||
1996 | Mr. R. York & Mrs. C. Diaper | |||
1995 | Mr. S. Spofforth & Mrs. M. Walker | |||
1994 | Mr. M. Jones & Mrs. V. Freeman | |||
1993 | Mr. I. White & Mrs. J. Wharton | |||
1992 | Mr. D. Hardman & Mrs. L. Gaskarth | |||
1991 | Mr. C. Rimmer & Ms. N. Jude | |||
1990 | Mr. R. Dobson & Ms. H. Kewley | |||
1989 | Mr. R. Dobson & Ms. G. Price | |||
1988 | G. France & A. Wilson | |||
1987 | D. Lyon & G. Pakes | |||
1986 | M. Woodward & R. Cummings | |||
1985 | Mr. D. Whiting & Miss. T. Webster | |||
1984 | Mr. J. Keyes & Mrs. V. Freeman | |||
1983 | Mr. P. Clark & Mrs. V. Freeman | |||
1982 | n/a | |||
1981 | n/a | |||
1980 | n/a | |||
1979 | n/a | |||
1978 | n/a | |||
1977 | n/a | |||
1976 | n/a | |||
1975 | n/a | |||
1974 | n/a | |||
1973 | n/a | |||
1972 | n/a | |||
1971 | n/a | |||
1970 | n/a | |||
1969 | n/a | |||
1968 | Mr. H. Stanton & Mrs. D. Harrison | |||
1967 | Mr. H. Stanton & Mrs. D. Harrison | |||
1966 | Mr. G. Harrison & Mrs. J. Lang | |||
1965 | Mr. S. Petty & Miss. E. Mansell | |||
1964 | Mr. W. Liddell & Mrs. E. Jackson | |||
1963 | Mr. A. Baker & Mrs. C. Dailey | |||
1962 | Mr. G. Pascoe & Mrs. Pascoe | |||
1961 | Mr. A. Meek & Mrs. E. Dailey | |||
1960 | Mr. G. Pascoe & Mrs. D. Harrison | |||
1959 | Mr. E. A. Briggs & Mrs. D. Harrison | |||
1958 | Mr. C. K. Clarkson & Mrs. D. Pascoe |
Mixed Handicapped Doubles
Roll of Honour