Year | Men's Winners | Ladies' Winners |
---|---|---|
2019 | Mr J Fishwick & Mr J Forrest | Mrs G Clarkson & Ms F Timmins |
2018 | Mr M Jones & Mr S Walsh | Miss T Morris & Mrs D York |
2017 | Mr J Fishwick & Mr C Semple | Mrs P McCormack & Ms T Smith |
2016 | Mr. B. York & Mr. G. Lea | Mrs. M. Santer & Miss. B. Coleman |
2015 | Mr. B. York & Mr. J. Dougherty | Mrs. A. Lea & Mrs. A. Keenan |
2014 | Mr. R. Johnson & Mr. J. Dougherty | Ms. L. Stoddart & Ms. T. Webster |
2013 | Mr. M. Mangan & Mr. K. Owens | Ms. H. Ford & Ms. F. Timmins |
2012 | Mr. D. Qi & Mr. M. Waller | Mrs. A. Buckton & Mrs. A. Walton |
2011 | Mr. R. Dobson & Mr. M. Raynor | Mrs. T. Darling & Ms. C. Mcfarlane |
2010 | Mr. C. Duke & Mr. G. Lea | Mrs. M. McKee & Miss J. Ryan |
2009 | Mr. J. Curphey & Mr. C. Stewart | Mrs. R. McQuade & Miss J. Ryan |
2008 | Mr. T. Keenan & Mr. C. Stewart | Ms. F. Timmins & Miss N. Wilson |
2007 | Mr. R. Stewart & Mr. C. Stewart | Mrs. T. Darling & Miss N. Wilson |
2006 | Mr. T. Keenan & Mr. A. McKee | Ms. H. Rive & Ms. B. Winch |
2005 | Mr. G. Lea & Mr. M. Waller | Ms. A. Grundy & Ms. J. Ryan |
Tony Edwards Memorial Trophy
Roll of Honour